Untitled Document

Cable Loss

70.7 v Cable Loss

70.7 v Impedence

Sound Masking

UTP Cable termination

Telco Multi-Pair Color Code

Glossary of Microphones

Defining [DVI] Digital Video Interface

Display Modes VGA-XGA - UXGA What does it mean

Resolution

s-video

VGA Connector

 

Untitled Document

Tech Support and Application Notes


By John Vellone

The following table demonstrates these percentage load of signal in speaker cables of different gauges and lengths with respect to matched amplifier and speaker impedance. Use this table to determine the correct gauge of speaker wire to use depending on your load and cable run.

Wire Gauge Cable Length in Feet Speaker Impedance Power Loss in %
18 10 1 19.49%
18 25 1 39.33%
18 50 1 58.95%
18 75 1 70.22%
18 100 1 77.32%
18 200 1 89.83%
16 10 1 12.94%
16 25 1 27.98%
16 50 1 45.43%
16 75 1 57.09%
16 100 1 65.29%
16 200 1 82.09%
14 10 1 8.41%
14 25 1 19.10%
14 50 1 33.08%
14 75 1 43.63%
14 100 1 51.80%
14 200 1 71.28%
12 10 1 5.18%
12 25 1 12.21%
12 50 1 22.24%
12 75 1 30.60%
12 100 1 37.64%
12 200 1 57.09%
Wire Gauge Cable Length in Feet Speaker Impudence Power Loss in %
18 10 2 10.57%
18 25 2 23.44%
18 50 2 39.33%
18 75 2 50.62%
18 100 2 58.95%
18 200 2 77.32%
16 10 2 6.82%
16 25 2 15.76%
16 50 2 27.98%
16 75 2 37.64%
16 100 2 45.43%
16 200 2 65.29%
14 10 2 4.35%
14 25 2 10.34%
14 50 2 19.10%
14 75 2 26.61%
14 100 2 33.08%
14 200 2 51.80%
12 10 2 2.64%
12 25 2 6.41%
12 50 2 12.21%
12 75 2 17.46%
12 100 2 22.24%
12 200 2 37.64%
Wire Gauge Cable Length in Feet Speaker Impedance Power Loss in %
18 10 4 5.51%
18 25 4 12.94%
18 50 4 23.44%
18 75 4 32.10%
18 100 4 39.33%
18 200 4 58.95%
16 10 4 3.50%
16 25 4 8.41%
16 50 4 15.76%
16 75 4 22.24%
16 100 4 27.98%
16 200 4 45.43%
14 10 4 2.21%
14 25 4 5.39%
14 50 4 10.34%
14 75 4 14.90%
14 100 4 19.10%
14 200 4 33.08%
12 10 4 1.34%
12 25 4 3.29%
12 50 4 6.41%
12 75 4 9.38%
12 100 4 12.21%
12 200 4 22.24%
Wire Gauge Cable Length in Feet Speaker Impedence Power Loss in %
18 10 8 2.82%
18 25 8 6.82%
18 50 8 12.94%
18 75 8 18.45%
18 100 8 23.44%
18 200 8 39.33%
16 10 8 1.78%
16 25 8 4.35%
16 50 8 8.41%
16 75 8 12.21%
16 100 8 15.76%
16 200 8 27.98%
14 10 8 1.12%
14 25 8 2.75%
14 50 8 5.39%
14 75 8 7.91%
14 100 8 10.34%
14 200 8 19.10%
12 10 8 0.67%
12 25 8 1.67%
12 50 8 3.29%
12 75 8 4.87%
12 100 8 6.41%
12 200 8 12.21%
     
; ?>